fondamentalmente Marquez da una pista a tutti ..... forse Lorenzo riesce a stare con lui, ma consideramendo le condizioni si giocherà il primo posto dei rotti contro Pedrosa
Vedo bene anche Bradl e CalCraccilo per il podio, anche se il tedesco ha fatto diversi errori
Rossi è giusto davanti al Dovi ed entrambi sono riusciti a farsi mettere dietro pure da Bradley Smith ... non male

RED BULL INDIANAPOLIS GRAND PRIX
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 335.5 1'37.958
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.2 1'38.471 0.513 / 0.513
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.1 1'38.485 0.527 / 0.014
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 332.4 1'38.502 0.544 / 0.017
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 336.0 1'38.872 0.914 / 0.370
6 69 Nicky HAYDEN USA Ducati Team Ducati 333.8 1'39.142 1.184 / 0.270
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.9 1'39.255 1.297 / 0.113
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.7 1'39.313 1.355 / 0.058
9 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 333.1 1'39.356 1.398 / 0.043
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.1 1'39.555 1.597 / 0.199
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 330.8 1'40.042 2.084 / 0.487
12 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 318.4 1'40.372 2.414 / 0.330